Please check the course dates carefully as each course's schedule and holidays may be different.
Weekly course hours – 20
Age Range - 10-16 yrs
Session Dates | Duration |
---|---|
6/28/20227/12/2022 | 2 weeks |
6/28/20227/19/2022 | 3 weeks |
6/28/20227/26/2022 | 4 weeks |
Bucksmore Summer provides students with 20 hours of English per week, in a maximum class size of 11 students. The academic programme is taught through a combination of general English tuition, project sessions, academic English, conversation classes and excursion link lessons.
One unique aspect of Bucksmore is their excursion linked lessons. These are lessons that are specifically designed to cover topics relevant to modern day England. Students have the chance to visit these locations after learning about them in the classroom.
Topics include:
Activities Offered
Food and Accommodation
At Plumpton College, student accommodation includes both single and twin bedrooms with separate male and female dormitories. Bathrooms are shared, with 4-6 students each. Free laundry is provided onsite.
All meals are included in the tuition. Packed lunch will be provided on excursion days.
Campus facilities
As an agricultural college during the year, Plumpton's beautiful campus has one of the top horseback riding schools in England, as well as a working farm and an animal care center. The college has also recently built new workshop facilities, a library, and extensions and renovations to the main building and student accommodations.
Plumpton College is 20 minutes from seaside town of Brighton.
Outside trips
Students will take trips off campus twice per week to visit top UK destinations. Some places they have been in the past include London, Windsor and a nearby theme park.
Transportation
Bucksmore offers free airport transfers on transfer days for flights arriving/departing between 10:00 and 20:00. They also provide Unaccompanied Minor service for pick-up and drop-off. Staff are available to greet students when they land and see them off when their flight departs.
Covid regulations
Bucksmore complies with all UK government advice to ensure all measures are in place to provide a safe educational environment for students and staff.
Cancellation rules
Any course for a student under the age of 18 includes a transportation option.
Our packages are designed to be all-inclusive. We will contact you after checkout with info of exact items included.
Session | Start | End | Duration | Price | |
---|---|---|---|---|---|
Bucksmore Summer at ... | 6/28/2022 | 7/12/2022 | 2 weeks | £2,600.00 | |
Bucksmore Summer at ... | 6/28/2022 | 7/19/2022 | 3 weeks | £3,900.00 | |
Bucksmore Summer at ... | 6/28/2022 | 7/26/2022 | 4 weeks | £5,200.00 | |
Bucksmore Summer at ... | 7/5/2022 | 7/19/2022 | 2 weeks | £2,600.00 | |
Bucksmore Summer at ... | 7/5/2022 | 7/26/2022 | 3 weeks | £3,900.00 | |
Bucksmore Summer at ... | 7/5/2022 | 8/2/2022 | 4 weeks | £5,200.00 | |
Bucksmore Summer at ... | 7/12/2022 | 7/26/2022 | 2 weeks | £2,600.00 | |
Bucksmore Summer at ... | 7/12/2022 | 8/2/2022 | 3 weeks | £3,900.00 | |
Bucksmore Summer at ... | 7/12/2022 | 8/9/2022 | 4 weeks | £5,200.00 | |
Bucksmore Summer at ... | 7/19/2022 | 8/2/2022 | 2 weeks | £2,600.00 | |
Bucksmore Summer at ... | 7/19/2022 | 8/9/2022 | 3 weeks | £3,900.00 | |
Bucksmore Summer at ... | 7/19/2022 | 8/16/2022 | 4 weeks | £5,200.00 | |
Bucksmore Summer at ... | 7/26/2022 | 8/9/2022 | 2 weeks | £2,600.00 | |
Bucksmore Summer at ... | 7/26/2022 | 8/16/2022 | 3 weeks | £3,900.00 | |
Bucksmore Summer at ... | 8/2/2022 | 8/16/2022 | 2 weeks | £2,600.00 |
Bucksmore Summer at Plumpton College Standard 2 Weeks | |
Start Date | 6/28/2022 |
End Date | 7/12/2022 |
Duration | 2 weeks |
Price | £2,600.00 |
Bucksmore Summer at Plumpton College Standard 3 Weeks | |
Start Date | 6/28/2022 |
End Date | 7/19/2022 |
Duration | 3 weeks |
Price | £3,900.00 |
Bucksmore Summer at Plumpton College Standard 4 Weeks | |
Start Date | 6/28/2022 |
End Date | 7/26/2022 |
Duration | 4 weeks |
Price | £5,200.00 |
Bucksmore Summer at Plumpton College Standard 2 Weeks | |
Start Date | 7/5/2022 |
End Date | 7/19/2022 |
Duration | 2 weeks |
Price | £2,600.00 |
Bucksmore Summer at Plumpton College Standard 3 Weeks | |
Start Date | 7/5/2022 |
End Date | 7/26/2022 |
Duration | 3 weeks |
Price | £3,900.00 |
Bucksmore Summer at Plumpton College Standard 4 Weeks | |
Start Date | 7/5/2022 |
End Date | 8/2/2022 |
Duration | 4 weeks |
Price | £5,200.00 |
Bucksmore Summer at Plumpton College Standard 2 Weeks | |
Start Date | 7/12/2022 |
End Date | 7/26/2022 |
Duration | 2 weeks |
Price | £2,600.00 |
Bucksmore Summer at Plumpton College Standard 3 Weeks | |
Start Date | 7/12/2022 |
End Date | 8/2/2022 |
Duration | 3 weeks |
Price | £3,900.00 |
Bucksmore Summer at Plumpton College Standard 4 Weeks | |
Start Date | 7/12/2022 |
End Date | 8/9/2022 |
Duration | 4 weeks |
Price | £5,200.00 |
Bucksmore Summer at Plumpton College Standard 2 Weeks | |
Start Date | 7/19/2022 |
End Date | 8/2/2022 |
Duration | 2 weeks |
Price | £2,600.00 |
Bucksmore Summer at Plumpton College Standard 3 Weeks | |
Start Date | 7/19/2022 |
End Date | 8/9/2022 |
Duration | 3 weeks |
Price | £3,900.00 |
Bucksmore Summer at Plumpton College Standard 4 Weeks | |
Start Date | 7/19/2022 |
End Date | 8/16/2022 |
Duration | 4 weeks |
Price | £5,200.00 |
Bucksmore Summer at Plumpton College Standard 2 Weeks | |
Start Date | 7/26/2022 |
End Date | 8/9/2022 |
Duration | 2 weeks |
Price | £2,600.00 |
Bucksmore Summer at Plumpton College Standard 3 Weeks | |
Start Date | 7/26/2022 |
End Date | 8/16/2022 |
Duration | 3 weeks |
Price | £3,900.00 |
Bucksmore Summer at Plumpton College Standard 2 Weeks | |
Start Date | 8/2/2022 |
End Date | 8/16/2022 |
Duration | 2 weeks |
Price | £2,600.00 |
Have questions?
Connect with an advisor for free.